About
Presenting data in a different, (subjectively) more useful form, often combining actuals and predictions. Also used to trial and showcase self-developed technology.
Continue reading “About”data is beautiful
Presenting data in a different, (subjectively) more useful form, often combining actuals and predictions. Also used to trial and showcase self-developed technology.
Continue reading “About”Summary of earthquakes on a daily basis, with an experimental “single event equivalent” feature. Daily earthquake monitor data provided by USGS (usgs.gov). The data updates hourly.
Continue reading “Earthquakes – Daily Monitoring”Points and goal difference as at end of ordinary time or extra time (if any).
Continue reading “Soccer World Cup 2022: Overall Classification”Top 5 teams who performed better than expected throughout the tournament:
Bottom 5 teams who performed worse than expected throughout the tournament:
Top 5 teams who performed better than expected in the group stage.
Source: Statistics above based on changes to ELO ratings before the first game and after the last group-stage game according to eloratings.net.
Win probabilities (in %) based on current ELO ratings (www.eloratings.net). Predicted outcome of group stage matches based on those probabilties.
Netherlands | 3 | |||||||||
United States | 1 | | | ||||||||
| | Netherlands | 2 (3) | ||||||||
| | Argentina | 2 (4) | | | |||||||
Argentina | 2 | | | | | |||||||
Australia | 1 | | | ||||||||
| | Argentina | 3 | ||||||||
| | Croatia | 0 | | | |||||||
Japan | 1 (1) | | | | | |||||||
Croatia | 1 (3) | | | | | | | ||||||
| | Croatia | 1 (4) | | | | | ||||||
| | Brazil | 1 (2) | | | |||||||
Brazil | 4 | | | | | |||||||
South Korea | 1 | | | ||||||||
Croatia | 2 | | | Argentina | 3 (4) | ||||||
Morocco | 1 | | | France | 3 (2) | ||||||
France | 3 | | | ||||||||
Poland | 1 | | | | | |||||||
| | France | 2 | | | |||||||
| | England | 1 | | | | | ||||||
England | 3 | | | | | | | ||||||
Senegal | 0 | | | | | |||||||
| | France | 2 | | | |||||||
| | Morocco | 0 | ||||||||
Morocco | 0 (3) | | | ||||||||
Spain | 0 (0) | | | | | |||||||
| | Morocco | 1 | | | |||||||
| | Portugal | 0 | ||||||||
Portugal | 6 | | | ||||||||
Switzerland | 1 |
Team 1 | Team 2 | Actual/Prediction | Points | Goals | |||
GROUP A | |||||||
Qatar | Ecuador | 0 | 2 | ||||
Netherlands | Senegal | 2 | 0 | ||||
Qatar | Senegal | 1 | 3 | ||||
Netherlands | Ecuador | 1 | 1 | ||||
Netherlands | Qatar | 2 | 0 | ||||
Ecuador | Senegal | 1 | 2 | ||||
Netherlands | 7 | +4 | |||||
Senegal | 6 | +1 | |||||
Ecuador | 4 | +1 | |||||
Qatar | 0 | -6 | |||||
GROUP B | |||||||
England | Iran | 6 | 2 | ||||
United States | Wales | 1 | 1 | ||||
Wales | Iran | 0 | 2 | ||||
England | United States | 0 | 0 | ||||
Wales | England | 0 | 3 | ||||
Iran | United States | 0 | 1 | ||||
England | 7 | +7 | |||||
United States | 5 | +1 | |||||
Iran | 3 | -3 | |||||
Wales | 1 | -5 | |||||
GROUP C | |||||||
Argentina | Saudi Arabia | 1 | 2 | ||||
Mexico | Poland | 0 | 0 | ||||
Poland | Saudi Arabia | 2 | 0 | ||||
Argentina | Mexico | 2 | 0 | ||||
Poland | Argentina | 0 | 2 | ||||
Saudi Arabia | Mexico | 1 | 2 | ||||
Argentina | 6 | +3 | |||||
Poland | 4 | 0 | |||||
Mexico | 4 | -1 | |||||
Saudi Arabia | 3 | -2 | |||||
GROUP D | |||||||
Denmark | Tunisia | 0 | 0 | ||||
France | Australia | 4 | 1 | ||||
Tunisia | Australia | 0 | 1 | ||||
France | Denmark | 2 | 1 | ||||
Tunisia | France | 1 | 0 | ||||
Australia | Denmark | 1 | 0 | ||||
France | 6 | +3 | |||||
Australia | 6 | -1 | |||||
Tunisia | 4 | 0 | |||||
Denmark | 1 | -2 | |||||
GROUP E | |||||||
Germany | Japan | 1 | 2 | ||||
Spain | Costa Rica | 7 | 0 | ||||
Japan | Costa Rica | 0 | 1 | ||||
Spain | Germany | 1 | 1 | ||||
Japan | Spain | 2 | 1 | ||||
Costa Rica | Germany | 2 | 4 | ||||
Japan | 6 | +1 | |||||
Spain | 4 | +6 | |||||
Germany | 4 | +1 | |||||
Costa Rica | 3 | -8 | |||||
GROUP F | |||||||
Morocco | Croatia | 0 | 0 | ||||
Belgium | Canada | 1 | 0 | ||||
Belgium | Morocco | 0 | 2 | ||||
Croatia | Canada | 4 | 1 | ||||
Croatia | Belgium | 0 | 0 | ||||
Canada | Morocco | 1 | 2 | ||||
Morocco | 7 | +3 | |||||
Croatia | 5 | +3 | |||||
Belgium | 4 | -1 | |||||
Canada | 0 | -5 | |||||
GROUP G | |||||||
Switzerland | Cameroon | 1 | 0 | ||||
Brazil | Serbia | 2 | 0 | ||||
Cameroon | Serbia | 3 | 3 | ||||
Brazil | Switzerland | 1 | 0 | ||||
Cameroon | Brazil | 1 | 0 | ||||
Serbia | Switzerland | 2 | 3 | ||||
Brazil | 6 | +2 | |||||
Switzerland | 6 | +1 | |||||
Cameroon | 4 | 0 | |||||
Serbia | 1 | -3 | |||||
GROUP H | |||||||
Uruguay | South Korea | 0 | 0 | ||||
Portugal | Ghana | 3 | 2 | ||||
South Korea | Ghana | 2 | 3 | ||||
Portugal | Uruguay | 2 | 0 | ||||
South Korea | Portugal | 2 | 1 | ||||
Ghana | Uruguay | 0 | 2 | ||||
Portugal | 6 | +2 | |||||
South Korea | 4 | 0 | |||||
Uruguay | 4 | 0 | |||||
Ghana | 3 | -2 |
Developed in response to specific client requirements, including an very complicated environment for its size, lack or resources and technology skills, the AMDM (Advanced Membership Data Management) was developed to improve automation, efficiency, accuracy and consistency of membership data. Bilingual requirements would otherwise often necessitate the use of complex – read expensive – off-the-shelf systems.
Continue reading “Advanced Membership Data Management”A WordPress plugin that updates WordPress posts with contents provided in another mysql table, likely generated by external software or an API. Currently used on dmuller.net to insert externally computed contents (e.g. soccer stats) into WordPress blogs. Yes, I am too lazy to copy-paste.
Continue reading “Background Update of WordPress Posts”These tables show the current standings and games, as well as a forecasted final ranking in the group, estimating the outcome of future games using the current soccer ELO ratings published on eloratings.net. This is a demonstration of how actual and forecasted values can be merged into one using a single metric. Home teams are listed vertically, away teams horizontally; the intersection display either the actual score or the predicted goal difference, date of the game and home-team win probability.
Continue reading “Soccer World Cup 2022: Qualifiers – Europe”These tables show the current standings and games, as well as a forecasted final ranking in the group, estimating the outcome of future games using the current soccer ELO ratings published on eloratings.net. This is a demonstration of how actual and forecasted values can be merged into one using a single metric. Home teams are listed vertically, away teams horizontally; the intersection display either the actual score or the predicted goal difference, date of the game and home-team win probability.
Continue reading “Soccer World Cup 2022: Qualifiers – South America”There is a proposal for a single track train tunnel under the Grimsel Pass, from Innertkirchen to Oberwald in Switzerland. This post analyses some timetabling options that this offers.
Continue reading “Grimsel Tunnel / Grimseltunnel”