These tables show the current standings and games, as well as a forecasted final ranking in the group, estimating the outcome of future games using the current soccer ELO ratings published on eloratings.net. This is a demonstration of how actual and forecasted values can be merged into one using a single metric. Home teams are listed vertically, away teams horizontally; the intersection display either the actual score or the predicted goal difference, date of the game and home-team win probability.
WorldCup 2022: Qualifier – South America
Team | Current | Forecast | Brazil | Argentina | Uruguay | Colombia | Peru | Ecuador | Paraguay | Chile | Venezuela | Bolivia | |
1 | Brazil | 8 / 24 (+17) | 50 (+30) | +1 (70%) | +1 (84%) | +2 (85%) | +2 (92%) | +2 (93%) | |||||
2 | Argentina | 8 / 18 (+9) | 41 (+17) | draw (57%) | +1 (79%) | +1 (81%) | +2 (89%) | +2 (94%) | |||||
3 | Uruguay | 9 / 15 (+3) | 30 (+6) | draw (45%) | +1 (67%) | +1 (79%) | +2 (87%) | ||||||
4 | Colombia | 9 / 13 (0) | 29 (+2) | draw (35%) | +1 (77%) | +1 (79%) | +1 (79%) | +2 (93%) | |||||
5 | Peru | 9 / 8 (-9) | 24 (-7) | +1 (67%) | +1 (66%) | +1 (69%) | +2 (87%) | ||||||
6 | Ecuador | 9 / 13 (+5) | 22 (+4) | -1 (20%) | -1 (25%) | +1 (74%) | +2 (85%) | ||||||
7 | Paraguay | 9 / 11 (-2) | 20 (-5) | -1 (26%) | draw (43%) | draw (65%) | +1 (66%) | ||||||
8 | Chile | 9 / 7 (-3) | 14 (-7) | -1 (24%) | draw (40%) | draw (62%) | draw (61%) | +1 (72%) | |||||
9 | Venezuela | 9 / 4 (-10) | 9 (-18) | -2 (14%) | -1 (35%) | draw (50%) | draw (53%) | +1 (79%) | |||||
10 | Bolivia | 9 / 6 (-10) | 7 (-22) | -2 (7%) | -1 (18%) | -1 (32%) | -1 (34%) | draw (37%) |
Technical notes: Output is generated from 2 base tables (games and ELO ratings). Actual results subject to verification. Also, mapping of win likelihood based on ELO values to expected goal difference it haphazard at this stage.