These tables show the current standings and games, as well as a forecasted final ranking in the group, estimating the outcome of future games using the current soccer ELO ratings published on eloratings.net. This is a demonstration of how actual and forecasted values can be merged into one using a single metric. Home teams are listed vertically, away teams horizontally; the intersection display either the actual score or the predicted goal difference, date of the game and home-team win probability.
WorldCup 2022: Qualifier – South America
Team | Current | Forecast | Brazil | Argentina | Colombia | Uruguay | Peru | Ecuador | Paraguay | Chile | Venezuela | Bolivia | |
1 | Brazil | 9 / 27 (+19) | 50 (+30) | +1 (70%) | +2 (85%) | +1 (84%) | +2 (92%) | +2 (93%) | |||||
2 | Argentina | 9 / 19 (+9) | 39 (+16) | draw (57%) | +1 (81%) | +1 (79%) | +2 (89%) | +2 (94%) | |||||
3 | Colombia | 10 / 14 (0) | 30 (+3) | draw (35%) | +1 (77%) | +1 (79%) | +1 (79%) | +2 (93%) | |||||
4 | Uruguay | 10 / 16 (+3) | 28 (+5) | draw (45%) | +1 (79%) | +2 (87%) | |||||||
5 | Peru | 10 / 11 (-7) | 24 (-6) | +1 (67%) | +1 (66%) | +2 (87%) | |||||||
6 | Ecuador | 10 / 16 (+8) | 22 (+5) | -1 (20%) | -1 (25%) | +1 (74%) | |||||||
7 | Paraguay | 10 / 12 (-2) | 21 (-4) | draw (43%) | draw (65%) | +1 (66%) | |||||||
8 | Chile | 10 / 7 (-5) | 14 (-8) | -1 (24%) | draw (40%) | draw (62%) | draw (61%) | +1 (72%) | |||||
9 | Venezuela | 10 / 4 (-12) | 9 (-18) | -1 (35%) | draw (50%) | draw (53%) | +1 (79%) | ||||||
10 | Bolivia | 10 / 6 (-13) | 7 (-23) | -2 (7%) | -1 (18%) | -1 (32%) | -1 (34%) | draw (37%) |
Technical notes: Output is generated from 2 base tables (games and ELO ratings). Actual results subject to verification. Also, mapping of win likelihood based on ELO values to expected goal difference it haphazard at this stage.