These tables show the current standings and games, as well as a forecasted final ranking in the group, estimating the outcome of future games using the current soccer ELO ratings published on eloratings.net. This is a demonstration of how actual and forecasted values can be merged into one using a single metric. Home teams are listed vertically, away teams horizontally; the intersection display either the actual score or the predicted goal difference, date of the game and home-team win probability.
WorldCup 2022: Qualifier – Europe: Group A
Team | Current | Forecast | Serbia | Portugal | Republic of Ireland | Luxembourg | Azerbaijan | |
1 | Serbia | 8 / 20 (+9) | 20 (+9) | |||||
2 | Portugal | 8 / 17 (+11) | 17 (+11) | |||||
3 | Republic of Ireland | 8 / 9 (+3) | 9 (+3) | |||||
4 | Luxembourg | 8 / 9 (-10) | 9 (-10) | |||||
5 | Azerbaijan | 8 / 1 (-13) | 1 (-13) |
WorldCup 2022: Qualifier – Europe: Group B
Team | Current | Forecast | Spain | Sweden | Greece | Georgia | Kosovo | |
1 | Spain | 8 / 19 (+10) | 19 (+10) | |||||
2 | Sweden | 8 / 15 (+6) | 15 (+6) | |||||
3 | Greece | 8 / 10 (0) | 10 (0) | |||||
4 | Georgia | 8 / 7 (-6) | 7 (-6) | |||||
5 | Kosovo | 8 / 5 (-10) | 5 (-10) |
WorldCup 2022: Qualifier – Europe: Group C
Team | Current | Forecast | Switzerland | Italy | Northern Ireland | Bulgaria | Lithuania | |
1 | Switzerland | 8 / 18 (+13) | 18 (+13) | |||||
2 | Italy | 8 / 16 (+11) | 16 (+11) | |||||
3 | Northern Ireland | 8 / 9 (-1) | 9 (-1) | |||||
4 | Bulgaria | 8 / 8 (-8) | 8 (-8) | |||||
5 | Lithuania | 8 / 3 (-15) | 3 (-15) |
WorldCup 2022: Qualifier – Europe: Group D
Team | Current | Forecast | France | Finland | Ukraine | Bosnia-Herzegovina | Kazakhstan | |
1 | France | 7 / 15 (+13) | 18 (+14) | |||||
2 | Finland | 7 / 11 (+2) | 11 (+1) | -1 (20%) | ||||
3 | Ukraine | 7 / 9 (+1) | 10 (+1) | |||||
4 | Bosnia-Herzegovina | 7 / 7 (-1) | 8 (-1) | draw (41%) | ||||
5 | Kazakhstan | 8 / 3 (-15) | 3 (-15) |
WorldCup 2022: Qualifier – Europe: Group E
Team | Current | Forecast | Belgium | Czech Republic | Wales | Estonia | Belarus | |
1 | Belgium | 7 / 19 (+19) | 22 (+20) | |||||
2 | Czech Republic | 7 / 11 (+3) | 14 (+6) | +3 (95%) | ||||
3 | Wales | 7 / 14 (+5) | 14 (+4) | -1 (21%) | ||||
4 | Estonia | 7 / 4 (-10) | 4 (-13) | |||||
5 | Belarus | 8 / 3 (-17) | 3 (-17) |
WorldCup 2022: Qualifier – Europe: Group F
Team | Current | Forecast | Denmark | Scotland | Austria | Israel | Faroe Islands | Moldova | |
1 | Denmark | 10 / 27 (+27) | 27 (+27) | ||||||
2 | Scotland | 10 / 23 (+10) | 23 (+10) | ||||||
3 | Austria | 10 / 16 (+2) | 16 (+2) | ||||||
4 | Israel | 10 / 16 (+2) | 16 (+2) | ||||||
5 | Faroe Islands | 10 / 4 (-16) | 4 (-16) | ||||||
6 | Moldova | 10 / 1 (-25) | 1 (-25) |
WorldCup 2022: Qualifier – Europe: Group G
Team | Current | Forecast | Netherlands | Turkey | Norway | Montenegro | Latvia | Gibraltar | |
1 | Netherlands | 9 / 20 (+23) | 23 (+24) | +1 (84%) | |||||
2 | Turkey | 9 / 18 (+10) | 19 (+10) | ||||||
3 | Norway | 9 / 18 (+9) | 18 (+8) | ||||||
4 | Montenegro | 9 / 12 (0) | 13 (0) | draw (37%) | |||||
5 | Latvia | 9 / 6 (-5) | 9 (-4) | ||||||
6 | Gibraltar | 9 / 0 (-37) | 0 (-38) | -1 (33%) |
WorldCup 2022: Qualifier – Europe: Group H
Team | Current | Forecast | Croatia | Russia | Slovakia | Slovenia | Cyprus | Malta | |
1 | Croatia | 10 / 23 (+17) | 23 (+17) | ||||||
2 | Russia | 10 / 22 (+13) | 22 (+13) | ||||||
3 | Slovakia | 10 / 14 (+7) | 14 (+7) | ||||||
4 | Slovenia | 10 / 14 (+1) | 14 (+1) | ||||||
5 | Cyprus | 10 / 5 (-17) | 5 (-17) | ||||||
6 | Malta | 10 / 5 (-21) | 5 (-21) |
WorldCup 2022: Qualifier – Europe: Group I
Team | Current | Forecast | England | Poland | Albania | Hungary | Andorra | San Marino | |
1 | England | 10 / 26 (+36) | 26 (+36) | ||||||
2 | Poland | 10 / 20 (+19) | 20 (+19) | ||||||
3 | Albania | 10 / 18 (0) | 18 (0) | ||||||
4 | Hungary | 10 / 17 (+6) | 17 (+6) | ||||||
5 | Andorra | 10 / 6 (-13) | 6 (-13) | ||||||
6 | San Marino | 10 / 0 (-48) | 0 (-48) |
WorldCup 2022: Qualifier – Europe: Group J
Team | Current | Forecast | Germany | North Macedonia | Romania | Armenia | Iceland | Liechtenstein | |
1 | Germany | 10 / 27 (+32) | 27 (+32) | ||||||
2 | North Macedonia | 10 / 18 (+12) | 18 (+12) | ||||||
3 | Romania | 10 / 17 (+5) | 17 (+5) | ||||||
4 | Armenia | 10 / 12 (-11) | 12 (-11) | ||||||
5 | Iceland | 10 / 9 (-6) | 9 (-6) | ||||||
6 | Liechtenstein | 10 / 1 (-32) | 1 (-32) |
Technical notes: Output is generated from 2 base tables (games and ELO ratings). Actual results subject to verification. Also, mapping of win likelihood based on ELO values to expected goal difference it haphazard at this stage.