These tables show the current standings and games, as well as a forecasted final ranking in the group, estimating the outcome of future games using the current soccer ELO ratings published on eloratings.net. This is a demonstration of how actual and forecasted values can be merged into one using a single metric. Home teams are listed vertically, away teams horizontally; the intersection display either the actual score or the predicted goal difference, date of the game and home-team win probability.
WorldCup 2022: Qualifier – Europe: Group A
Team | Current | Forecast | Portugal | Serbia | Republic of Ireland | Luxembourg | Azerbaijan | |
1 | Portugal | 5 / 13 (+7) | 22 (+14) | +2 (86%) | +3 (98%) | |||
2 | Serbia | 5 / 11 (+5) | 17 (+7) | +3 (95%) | ||||
3 | Republic of Ireland | 5 / 2 (-3) | 8 (-3) | -2 (15%) | ||||
4 | Luxembourg | 4 / 6 (-3) | 7 (-8) | -1 (15%) | -1 (35%) | |||
5 | Azerbaijan | 5 / 1 (-6) | 2 (-10) | -1 (31%) | draw (60%) |
WorldCup 2022: Qualifier – Europe: Group B
Team | Current | Forecast | Spain | Sweden | Greece | Kosovo | Georgia | |
1 | Spain | 6 / 13 (+8) | 19 (+10) | +1 (81%) | ||||
2 | Sweden | 4 / 9 (+4) | 18 (+7) | +1 (83%) | +2 (93%) | |||
3 | Greece | 4 / 6 (+1) | 10 (0) | -1 (21%) | +1 (83%) | |||
4 | Kosovo | 5 / 4 (-6) | 7 (-8) | +1 (67%) | ||||
5 | Georgia | 5 / 1 (-7) | 2 (-9) | -1 (17%) | draw (36%) |
WorldCup 2022: Qualifier – Europe: Group C
Team | Current | Forecast | Italy | Switzerland | Northern Ireland | Bulgaria | Lithuania | |
1 | Italy | 6 / 14 (+11) | 20 (+14) | +1 (82%) | ||||
2 | Switzerland | 4 / 8 (+3) | 17 (+9) | +2 (91%) | +2 (94%) | |||
3 | Northern Ireland | 4 / 5 (+1) | 9 (-1) | -2 (11%) | +2 (92%) | |||
4 | Bulgaria | 5 / 5 (-3) | 9 (-4) | draw (54%) | ||||
5 | Lithuania | 5 / 0 (-12) | 0 (-18) | -3 (5%) | -1 (31%) |
WorldCup 2022: Qualifier – Europe: Group D
Team | Current | Forecast | France | Ukraine | Finland | Bosnia-Herzegovina | Kazakhstan | |
1 | France | 6 / 12 (+5) | 18 (+9) | +3 (99%) | ||||
2 | Ukraine | 5 / 5 (0) | 10 (+1) | +1 (82%) | ||||
3 | Finland | 4 / 5 (-1) | 10 (-1) | -1 (20%) | draw (52%) | |||
4 | Bosnia-Herzegovina | 4 / 3 (-1) | 8 (-1) | draw (41%) | draw (54%) | |||
5 | Kazakhstan | 5 / 3 (-3) | 3 (-8) | -1 (21%) | -1 (29%) |
WorldCup 2022: Qualifier – Europe: Group E
Team | Current | Forecast | Belgium | Czech Republic | Wales | Belarus | Estonia | |
1 | Belgium | 6 / 16 (+17) | 22 (+21) | +3 (99%) | ||||
2 | Czech Republic | 5 / 7 (+1) | 16 (+6) | +1 (67%) | +3 (95%) | |||
3 | Wales | 4 / 7 (0) | 13 (+1) | -1 (21%) | +2 (92%) | |||
4 | Belarus | 5 / 3 (-9) | 4 (-12) | -1 (19%) | ||||
5 | Estonia | 4 / 1 (-9) | 2 (-16) | -1 (15%) | draw (54%) |
WorldCup 2022: Qualifier – Europe: Group F
Team | Current | Forecast | Denmark | Scotland | Israel | Austria | Faroe Islands | Moldova | |
1 | Denmark | 6 / 18 (+22) | 30 (+31) | +2 (89%) | +3 (99%) | ||||
2 | Scotland | 6 / 11 (+4) | 18 (+6) | -1 (22%) | draw (64%) | ||||
3 | Israel | 6 / 10 (+3) | 17 (+7) | +2 (95%) | +3 (96%) | ||||
4 | Austria | 6 / 7 (-4) | 16 (0) | +1 (71%) | +3 (97%) | ||||
5 | Faroe Islands | 6 / 4 (-10) | 4 (-18) | -1 (15%) | -2 (12%) | ||||
6 | Moldova | 6 / 1 (-15) | 1 (-26) | -3 (2%) | -2 (11%) |
WorldCup 2022: Qualifier – Europe: Group G
Team | Current | Forecast | Netherlands | Norway | Turkey | Montenegro | Latvia | Gibraltar | |
1 | Netherlands | 6 / 13 (+16) | 25 (+25) | +1 (84%) | +3 (100%) | ||||
2 | Norway | 6 / 13 (+7) | 20 (+11) | +2 (87%) | +3 (96%) | ||||
3 | Turkey | 6 / 11 (+3) | 19 (+8) | draw (58%) | +3 (99%) | ||||
4 | Montenegro | 6 / 8 (-1) | 12 (-3) | -2 (14%) | draw (37%) | ||||
5 | Latvia | 6 / 5 (-3) | 8 (-10) | -3 (4%) | -2 (14%) | ||||
6 | Gibraltar | 6 / 0 (-22) | 0 (-31) | -2 (13%) | -1 (33%) |
WorldCup 2022: Qualifier – Europe: Group H
Team | Current | Forecast | Croatia | Russia | Slovakia | Slovenia | Cyprus | Malta | |
1 | Croatia | 6 / 13 (+7) | 25 (+13) | +1 (77%) | +1 (84%) | ||||
2 | Russia | 6 / 13 (+6) | 20 (+9) | +1 (74%) | +3 (95%) | ||||
3 | Slovakia | 6 / 9 (+2) | 15 (+3) | +1 (71%) | |||||
4 | Slovenia | 6 / 7 (-3) | 14 (-1) | draw (45%) | +2 (91%) | ||||
5 | Cyprus | 6 / 4 (-7) | 7 (-13) | -2 (7%) | +1 (71%) | ||||
6 | Malta | 6 / 4 (-5) | 4 (-11) | -2 (5%) | -2 (15%) | -1 (19%) |
WorldCup 2022: Qualifier – Europe: Group I
Team | Current | Forecast | England | Poland | Hungary | Albania | Andorra | San Marino | |
1 | England | 6 / 16 (+16) | 28 (+27) | +2 (92%) | +3 (96%) | ||||
2 | Poland | 6 / 11 (+11) | 23 (+19) | +1 (73%) | +3 (100%) | ||||
3 | Hungary | 6 / 10 (+2) | 16 (+3) | +1 (80%) | +3 (100%) | ||||
4 | Albania | 6 / 12 (+4) | 15 (+2) | -1 (35%) | +3 (98%) | ||||
5 | Andorra | 6 / 3 (-7) | 6 (-15) | -3 (1%) | -3 (2%) | ||||
6 | San Marino | 6 / 0 (-26) | 0 (-36) | -3 (0%) | -1 (34%) |
WorldCup 2022: Qualifier – Europe: Group J
Team | Current | Forecast | Germany | Romania | North Macedonia | Armenia | Iceland | Liechtenstein | |
1 | Germany | 6 / 15 (+15) | 27 (+22) | +2 (89%) | +3 (100%) | ||||
2 | Romania | 6 / 10 (+3) | 19 (+5) | +1 (76%) | +1 (77%) | ||||
3 | North Macedonia | 6 / 9 (+5) | 16 (+7) | -1 (17%) | +1 (65%) | ||||
4 | Armenia | 6 / 11 (-2) | 13 (-4) | -1 (17%) | draw (64%) | ||||
5 | Iceland | 6 / 4 (-8) | 8 (-7) | draw (63%) | +3 (96%) | ||||
6 | Liechtenstein | 6 / 1 (-13) | 1 (-23) | -2 (7%) | -2 (11%) |
Technical notes: Output is generated from 2 base tables (games and ELO ratings). Actual results subject to verification. Also, mapping of win likelihood based on ELO values to expected goal difference it haphazard at this stage.